MADHUR MORNING Pana Chart

MADHUR MORNING Panel Chart Satta Matka Record Old History Historical Data Bracket Results Chart Online Live Book Digits Numbers

Date Mon Tue Wed Thu Fri Sat Sun
30-12-2024 To 05-01-2025 459 80 190 378 89 289 458 76 123 *** ** *** *** ** *** *** ** *** *** ** ***
03-11-2025 To 09-11-2025 *** ** *** *** ** *** *** ** *** 479 05 357 135 92 255 233 84 130 *** ** ***
10-11-2025 To 16-11-2025 290 11 588 167 46 899 138 27 160 239 48 189 347 42 679 289 98 800 270 92 129
17-11-2025 To 23-11-2025 *** ** *** *** ** *** *** ** *** *** ** *** 590 46 150 236 11 137 359 73 139
24-11-2025 To 30-11-2025 350 88 260 130 47 133 368 71 290 235 03 157 *** ** *** 267 54 248 248 40 127
01-12-2025 To 07-12-2025 224 83 238 477 84 699 *** ** *** *** ** *** 129 29 126 360 98 468 799 51 335
08-12-2025 To 14-12-2025 369 87 467 448 63 355 249 59 379 256 38 990 260 89 568 679 26 259 479 04 257
15-12-2025 To 21-12-2025 134 85 339 256 37 890 159 55 456 678 11 245 450 93 689 677 01 489 478 99 577
22-12-2025 To 28-12-2025 479 08 558 259 63 157 139 35 168 669 17 340 600 61 245 469 93 247 358 60 370
29-12-2025 To 04-01-2026 *** ** *** *** ** *** *** ** *** 379 97 278 236 15 348 669 15 159 350 80 578
05-01-2026 To 11-01-2026 240 61 380 280 05 159 580 38 477 157 32 138 390 20 578 257 49 135 269 79 450
12-01-2026 To 18-01-2026 356 45 357 225 98 233 470 18 440 359 71 290 557 76 259 779 32 110 257 41 470
19-01-2026 To 25-01-2026 589 26 448 680 40 145 348 50 190 289 90 569 124 78 440 158 42 156 260 82 246
26-01-2026 To 01-02-2026 *** ** *** 155 11 380 160 78 189 158 48 800 890 77 340 288 80 334 230 59 360
02-02-2026 To 08-02-2026 189 85 799 590 45 366 379 98 468 114 60 145 244 04 239 147 27 340 370 09 667
09-02-2026 To 15-02-2026 122 57 458 134 83 689 149 42 499 129 21 470 668 06 178 145 04 158 358 68 459
16-02-2026 To 22-02-2026 149 40 479 247 31 579 112 47 700 359 74 248 188 78 279 180 98 233 660 24 400
23-02-2026 To 01-03-2026 158 40 136 235 06 169 890 72 589 236 12 156 590 41 669 138 21 290 357 54 356
02-03-2026 To 08-03-2026 880 67 359 478 93 670 *** ** *** *** ** *** *** ** *** *** ** *** *** ** ***